
Jul 02, 2025 EOD
Bayer CropScience Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506285 | NSE Symbol: | BAYERCROP | P/E(TTM): | 50.35 |
ISIN Demat: | INE462A01022 | Div & Yield%: | 1.96 | EPS(TTM): | 126.38 |
Book Value(₹): | 634.25 | Market Cap(₹Cr.): | 28,600.02 | Face Value(₹): | 10.00 |
Bayer CropScience Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 506285 | |
NSE Symbol: | BAYERCROP | |
P/E(TTM): | 50.35 | |
ISIN Demat: | INE462A01022 | |
Div & Yield%: | 1.96 | |
EPS(TTM): | 126.38 | |
Book Value(₹): | 634.25 | |
Market Cap(₹Cr.): | 28,600.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,366.60
|
6,369.00
|
Prev Close(₹) |
6,363.75
|
6,361.00
|
Volume |
745
|
10771
|
Today's Range(₹) |
6,377.75 - 6,321.35
|
6,391.50 - 6,318.50
|
52-Week Range(₹) |
7,189.90 - 6,321.35
|
7,196.85 - 4,217.45
|
Buy(Size) |
6,351.75 (x 2)
|
6340.5(x 2)
|
Sell(Size) |
6345.5(x 2)
|
6345.5(x 2)
|